| S.No. | Category | Type of Entity | Minimum Share Contribution For Membership |
|---|---|---|---|
| 1 | Class-1* | Any entity as per MSCS Act | 2,00,000 share of Face value Rs.1,000 each (Rs. 2000 Lakh) |
| 2 | Class-2 | State/ Apex Level Cooperative Society/ Federation and Multi-State Cooperative Society | 1,000 share of Face value Rs. 1,000 each (Rs. 10 Lakh) |
| 3 | Class-3 | Cooperative Other than State or Primary Cooperative Society | 100 share of Face value Rs. 1,000 each (Rs. 1 Lakh) |
| 4 | Class-4 | Primary Cooperative Society | 21 share of Face value Rs. 1,000 each (Rs. 21 Thousand) |
| 5 | Class-5 | Entity including FPO as permitted by CRCS | 21 share of Face value Rs. 1,000 each (Rs. 21 Thousand) |
Note : Individuals are not eligible to become members